Session
7th Workshop on Extreme-Scale Programming Tools (ESPT)
Session Chairs
Event TypeWorkshop
W
Performance
Productivity
TimeFriday, November 16th8:30am - 12pm
LocationD161
Presentations
| 8:30am - 8:35am | Welcome and Introduction - 7th Workshop on Extreme-Scale Programming Tools (ESPT) | |
| 8:35am - 9:20am | Understanding Software Sustainability: Learning from Parsl and Other Projects Presenter | |
| 9:20am - 9:40am | Understanding the Scalability of Molecular Simulation Using Empirical Performance Modeling | |
| 9:40am - 10:00am | Advanced Event Sampling Support for PAPI | |
| 10:00am - 10:30am | Workshop Morning Break | |
| 10:30am - 10:50am | PARLOT: Efficient Whole-Program Call Tracing for HPC Applications | |
| 10:50am - 11:10am | Gotcha: A Function-Wrapping Interface for HPC Tools | |
| 11:10am - 11:55am | HPC Software Infrastructures at German Aerospace Center Presenter | |
| 11:55am - 12:00pm | ESPT Closing Remarks Presenter |

