Session
Workshop on Fault-Tolerance for HPC at Extreme Scale (FTXS)
Event TypeWorkshop
W
Resiliency
Scientific Computing
TimeFriday, November 16th8:30am - 12pm
LocationD174
Presentations
| 8:30am - 8:40am | Introduction - Workshop on Fault-Tolerance for HPC at Extreme Scale (FTXS) | |
| 8:40am - 9:00am | Toward Ad Hoc Recovery For Soft Errors | |
| 9:00am - 9:20am | Fault Tolerant Cholesky Factorization on GPUs | |
| 9:20am - 9:40am | Improving Application Resilience by Extending Error Correction with Contextual Information | |
| 9:40am - 10:00am | A Comprehensive Informative Metric for Analyzing HPC System Status Using the LogSCAN Platform | |
| 10:00am - 10:30am | Workshop Morning Break Presenter | |
| 10:30am - 10:50am | Analyzing the Impact of System Reliability Events on Applications in the Titan Supercomputer | |
| 10:50am - 11:10am | Extending and Evaluating Fault-Tolerant Preconditioned Conjugate Gradient Methods | |
| 11:10am - 11:30am | CPU Overheating Characterization in HPC Systems: a Case Study | |
| 11:30am - 11:50am | SaNSA - the Supercomputer and Node State Architecture | |
| 11:50am - 12:10pm | Influence of A-Posteriori Subcell Limiting on Fault Frequency in Higher-Order DG Schemes |

